Order number | CA2111B |
former order number | - |
Specifications | |
pH range | 0 - 12 |
zero point (pH) | 7.00 ± 0.25 |
temperature range | 0 - 80 °C |
temperature probe | - |
shaft material | Glass |
membrane glass | W28 |
membrane resistance | < 800 MΩ |
reference system | SNEX Ag/AgCl/KCl |
reference diaphragm | SNEX |
junction | Single |
electrode cap | Standard Lab |
cable length | 1m |
connector | BNC |
cell constant (cm-1) | - |
cell type | - |
indicating metal | - |
Storage | - |
Note:After dry storage, please soak the glass sensitive membrane in water for 15 minutes before using |