Order number | CA2581B |
former order number | - |
Specifications | |
pH range | 0 - 14 |
zero point (pH) | 7.00 ± 0.25 |
temperature range | 0 - 90 °C |
temperature probe | - |
shaft material | Glass |
membrane glass | B11 |
membrane resistance | < 900 MΩ |
reference system | SNEX Ag/AgCl/KCl |
reference diaphragm | SNEX |
junction | Singel |
electrode cap | Standard Lab |
cable length | 1m |
connector | BNC |
cell constant (cm-1) | - |
cell type | - |
indicating metal | - |
Storage | - |
Note:After dry storage, please soak the glass sensitive membrane in water for 15 minutes before using |